Property Attributes
- MLS#S1717768
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityManlius
- AreaManlius
- NeighborhoodAcademy Hill Sec K
- Zip13104
- StyleColonial
- Year Built1985
- Taxes$ 13263
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2671
- Lot Size0.58 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Gorgeous 4 bedroom colonial in Manlius. Updated throughout. New hardwood floors installed, new roof, updated kitchen and so much more. Prepare to be impressed. Plenty of living space on the first floor and generous sized bedrooms upstairs. Beautiful backyard with a newer above ground pool for summer fun. Close to all shopping and conveniences and walking distance to FM High, Eagle Middle and Enders Elementary.
| Elementary School | Middle School | High School |
|---|---|---|
| Enders Road Elementary | Eagle Hill Middle | Fayetteville-Manlius Senior High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $599,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,SewerConnected |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | BuiltInRange,BuiltInOven,Dishwasher,ElectricCooktop,ExhaustFan,Disposal,GasWaterHeater,Microwave,Refrigerator,RangeHood |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | AboveGround |
| Construction Materials | Cedar,CopperPlumbing |
| School District | Fayetteville-Manlius |
| Year Built | 1985 |
| Electric | Underground,CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Academy Hill Sec K |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enders Rd to Penstock to Duvall Circle |
| High School | Fayetteville-Manlius Senior High |
| City | Manlius |
| High School District | Fayetteville-Manlius |
| MLS Area | Manlius-313889 |
| Lot Size Units | Acres |
| Elementary School | Enders Road Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 13263.0 |
| Middle/Junior High School | Eagle Hill Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1717768 |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville-Manlius |
| Elementary School District | Fayetteville-Manlius |
| Tax Assessed Value | 469900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 14 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1717768 |
Interior Features
| Interior Amenities | BreakfastArea,CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,SeparateFormalLivingRoom,KitchenIsland,Pantry,SlidingGlassDoors,SolidSurfaceCounters,Skylights,NaturalWoodwork |
|---|---|
| Basement | Full |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Pool |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CulDeSac,PieShapedLot |
| Water Source | Spring |
| Lot Size Area | 0.58 |
| Foundation Details | Block |
| Building Area Total | 2671.0 |
| Lot Dimensions | 80X219 |
| Lot Size Acres | 0.58 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Heritage Realty - Homer, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Heritage Realty - Homer, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither